| Sign In | Join Free | My components-electronic.com |
|
Packaging Details : Export-grade wooden case with moisture-proof film
Model Number : PL3
Effective volume : 1200-6600 L
MOQ : 1 Set
Delivery Time : 30-50 working days
Payment Terms : T/T
Certification : ISO
Ripening time : 50min
Brand Name : DUBHE
Capacity : 1000-5000L/hr
Place of Origin : CHINA
Feeder Power : 0.12KW
This system is an integrated, fully automated unit designed specifically for the continuous dissolution, aging, and precise dosing of Polyacrylamide (PAM) and other high-molecular-weight flocculants.
Equipped with an intelligent control system, it completely automates the complex powder dissolution process. The unit handles the full cycle—including dry powder feeding, metered water inlet, mechanical agitation, aging, and chemical dosing—without requiring manual intervention. The target PAM solution concentration is typically maintained with high precision between 0.05% and 0.15%.
Automatic Polymer Preparation System (Model PL3) - Technical Specification Sheet
| Model(PL3) | Preparation capacity(L/h) | Effective volume (L) | Ripening time (min) | Power (kW) | Dimension (m) | Nozzle list (DN) GB/JIS/ANSI |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feeder | Blender | L | W/W₁ | H/H₁ | Inlet (a) | Outlet (b) | Vent nozzle (c) | ||||
| 1000 | ~1000 | 1200 | 50 | 0.12 | 0.55×3 | 1.96 | 1.26/0.86 | 1.7/0.99 | DN25 | DN32 | DN32 |
| 2000 | ~2000 | 2400 | 50 | 0.12 | 0.55×3 | 2.53 | 1.50/1.1 | 2.2/1.18 | DN25 | DN32 | DN32 |
| 3000 | ~3000 | 3800 | 50 | 0.12 | 0.55×3 | 2.83 | 1.55/1.2 | 2.5/1.43 | DN25 | DN32 | DN32 |
| 5000 | ~5000 | 6600 | 50 | 0.12 | 0.75×3 | 3.9 | 2.00/1.5 | 2.6/1.45 | DN40 | DN40 | DN40 |
|
|
Automatic Dosing System for Water Treatment & Industrial Applications Images |